Opportunity for your business to have a strong association with the AFLConnect brand, combined with a platform that facilitates personalised connections.
Dedicated connection manager to drive strategic connections for your business objectives along with exclusive invitations to Major Networking events, Executive level events.
Engaging & thoughtful digital content featuring your business towards highly engaged businesses and individuals through various media channels.
An individual bespoke event designed around your business and desired connections, built as a fireside chat for you with prospective clients handpicked around desired outcomes.
Secure exclusive ownership of an industry sector within the official AFL business network, AFLConnect. Unlike traditional networking, each sector is represented by one company, making your business the sole provider of a delegated service within the program.
We take a catered approach towards each member to curate meaningful connections, and introductions targeted by the member. Our Event networking is enriched by our ongoing communication and opportunities to provide valuable benefits and insights.
AFLConnect Membership Inclusions (Scroll to see list of 2024 Major Events) | Bronze | Silver | Gold |
Invites to attend AFL Connect Major Networking event #1 | ✔ (1 Ticket) | ✔ (2 Tickets) | ✔ (4 Tickets) |
Invite to attend AFL Connect Major Networking event #2 | ✔ (1 Ticket) | ✔ (2 Tickets) | ✔ (4 Tickets) |
Invite to attend AFL Connect Executive-level engagement #1 | ✔ (1 Ticket) | ✔ (1 Ticket) | ✔(2 Tickets) |
Invite to attend AFL Connect Executive-level engagement #2 | ✔ (1 Ticket) | ✔ (1 Ticket) | ✔(2 Tickets) |
Invite to attend AFLConnect Executive-level engagement #3 | ✔ (1 Ticket) | ✔ (1 Ticket) | ✔(2 Tickets) |
Invite to attend AFLConnect Executive-level engagement #4 (Client Entertainment Event) | ✔ (1 Ticket) | ✔ (1 Ticket) | ✔(2 Tickets) |
Opportunity to present at a themed bespoke event with 3 other relevant members | ✔(2 Tickets) | ✔(2 Tickets) | ✔(2 Tickets) |
Access to purchase additional event invitations (subject to availability) | ✔ | ||
Access to AFLConnect B2B Connections Specialist who will lead introductions to members | ✔ | ✔ | ✔ |
Active and ongoing ad-hoc business introductions | ✔ | ✔ | ✔ |
Digital | Integrated Activity through AFLConnect Digital & Social Channel (LinkedIn spotlight) | ✔ | ✔ | |
Digital | Profile on our AFL Connect website (presented under relevant tier of membership) | ✔ | ✔ | ✔ |
IP | Recognition as Member of AFLConnect under relevant membership tier | ✔ | ✔ | ✔ |
Priority access to purchase additional AFL & Marvel Stadium Tickets (subject to availability) | ✔ | ||
Access 10% off everything off on AFL Event office | ✔ | ||
Full Year Membership Rate - January 1st to December 31st | $13,900 Inc. GST | $14,950 Inc. GST | $18,850 Inc. GST |
Pro-Rata Membership Rate - June 1st to December 31st | Price on Application | Price on Application | Price on Application |
Book a call today to enquire more.
Connect with senior attendees and enjoy exclusive gatherings that allow our members to share unique experiences and forge business relationships.
2024 Executive Events:
- Virgin Voyages Event - Aboard The Resilient Lady
- Gather Round Event Series - Adelaide Oval Bodyline Bar & Adelaide Convention Centre
- Stadium Golf - Throughout Marvel Stadium & Sit-down Dinner at Gallery
- Racing Carnival Event - Exclusive Space at The Track
For more information or to find out more, please register your details.